Bảng giá thẻ điện thoại trên Whypay năm 2017
Bảng giá
Nhà mạng | Mệnh giá | Giá bán |
Viettel | 10000 | 9600 |
Viettel | 20000 | 19200 |
Viettel | 50000 | 47750 |
Viettel | 100000 | 95500 |
Viettel | 200000 | 191000 |
Viettel | 500000 | 477500 |
Mobifone | 10000 | 9500 |
Mobifone | 20000 | 19000 |
Mobifone | 50000 | 47500 |
Mobifone | 100000 | 95000 |
Mobifone | 200000 | 190000 |
Mobifone | 500000 | 475000 |
Vinaphone | 10000 | 9460 |
Vinaphone | 20000 | 18920 |
Vinaphone | 50000 | 47300 |
Vinaphone | 100000 | 94600 |
Vinaphone | 200000 | 189200 |
Vinaphone | 500000 | 473000 |
Vietnam Mobile | 10000 | 9400 |
Vietnam Mobile | 20000 | 18800 |
Vietnam Mobile | 50000 | 47000 |
Vietnam Mobile | 100000 | 94000 |
Vietnam Mobile | 200000 | 188000 |
Vietnam Mobile | 500000 | 470000 |
Gmobile | 10000 | 9500 |
Gmobile | 20000 | 19000 |
Gmobile | 50000 | 47500 |
Gmobile | 100000 | 95000 |
Gmobile | 200000 | 190000 |
Gmobile | 500000 | 475000 |
Thời gian áp dụng
Từ ngày 1/1/2017
Khi có thay đổi về giá bán Whypay sẽ thông báo tới quý khách trên website
Hình thức nạp | Giá |
---|---|
Nạp chậm | 7% |
Nạp ngay | 3.5% |
Nạp vào khuyến mại | 3.5% |
Nhà mạng | Giá |
---|---|
Viettel | 3% |
Vinaphone | 4% |
Mobiphone | 4% |
Vietnam Mobile | 5% |
Gmobile | 5% |
3G Mobifone | 10% |
Loại thẻ | Giá |
---|---|
FPT Gate | 4% |
Garena | 5% |
Oncash (Net2E) | 6.5% |
VTC Vcoin | 4% |
VNG Zing | 3.5% |
MegaCard | 5% |
SCoin | 5% |
FunCard | 5% |
Anpay | 0% |